Showing posts with label cesarean sections maternal mortality. Show all posts
Showing posts with label cesarean sections maternal mortality. Show all posts

Wednesday, December 9, 2009

Proof Is In the Numbers

Well after Dr. Amy's sad attempt at turning the rising cesarean section, and labor induction rates into a debate about home birth in Colorado..... (Kinda like the price of tea in China) I figured I would further aid to my debate with some simple numbers.

This is exactly what tells us that there is a problem in the United States Maternity Care...

2008 Cesarean Birth Rate = 31.8%
1970 Cesarean Birth Rate = 5.5%

Maternal Mortality Rate per 100,000 live births in the United States
1970 - 21.5 (5.5% Cesarean Section Rate) *2.2% VBAC Rate
1975 - 12.8 (10.4% Cesarean Section Rate) *2% VBAC Rate
1980 - 9.2 (16.5% Cesarean Section Rate) *3.4% VBAC Rate
1985 - 7.8 (22.7% Cesarean Section Rate) *6.6% VBAC Rate
1989 - 7.9 (22.8% Cesarean Section Rate) *18.9% VBAC Rate
1990 - 8.2 (22.7% Cesarean Section Rate) *19.9% VBAC Rate
1991 - 7.9 (22.6% Cesarean Section Rate) *21.3% VBAC Rate
1992 - 7.8 (22.3% Cesarean Section Rate) *22.6% VBAC Rate
1993 - 7.5 (21.8% Cesarean Section Rate) *24.3% VBAC Rate
1994 - 8.3 (21.2% Cesarean Section Rate) *26.3% VBAC Rate
1995 - 7.1 (20.8% Cesarean Section Rate) *27.5% VBAC Rate
1996 - 7.6 (20.7% Cesarean Section Rate) *28.3% VBAC Rate
1997 - 8.4 (20.8% Cesarean Section Rate) *27.4% VBAC Rate
1998 - 7.1 (21.2% Cesarean Section Rate) *26.3% VBAC Rate
1999 - 9.9 (22.0% Cesarean Section Rate) *23.4% VBAC Rate
2000 - 9.8 (22.9% Cesarean Section Rate) *20.7% VBAC Rate
2001 - 9.9 (24.4% Cesarean Section Rate) *16.4% VBAC Rate
2002 - 8.9 (26.1% Cesarean Section Rate) *12.6% VBAC Rate
2003 - 12.1 (27.6% Cesarean Section Rate) *10.6% VBAC Rate

Now, I am no expert in analyzing statistics or numbers, but you can see a clear trend starting around 1980, though the cesarean section rate increases, so does the number of VBAC's. While VBAC's continue to increase the maternal death rate goes down.
Lets move to the year of the peak VBAC numbers which is 1996. We see a low maternal mortality rate, which starts to increase as the number of VBAC's and an increase in cesarean sections continues.
We get to 2003, which has a 27.6% cesarean section rate, a LOW 10.6% VBAC rate and a high maternal mortality rate.
It is not rocket science to know that the increase in cesarean sections and decrease in VBAC's are aiding this issue.

The risking cesarean section rates are killing mothers.
More so than Midwives in Colorado.